My Life In a Grid
Here's a Master Scope and Sequence for all my classes this year. Looks like I'll be plenty busy.
2010-2011 Scope and Sequence | ||||||
Week | Student Publications | Web Design | Sociology | Geography | Computer Applications | Computer Programming |
1 | Yearbook Basics | Introducing Networks and the Internet | Research Skills | Geography: Finding Our Place in the World | Microsoft Office Basics | Computers and Programming Language |
2 | The Sociological Point of View | Introducing Windows XP | ||||
3 | Yearbook Copy | The Earth's Surface | Using a Word Processor | Small Basic - Introduction, Understanding Our first Program | ||
4 | Introducing the World Wide Web and Internet Explorer | Cultural Diversity | Climate | Formatting Documents | Small Basic - Variables, Conditions and Branching | |
5 | Yearbook Design | Industry | Advanced Formatting Features | Small Basic - Loops, Beginning Graphics | ||
6 | Yearbook Photography | Cultural Conformity and Adaptation | Society | Using a Spreadsheet | Small Basic - Fun with Shapes, Turtle Graphics | |
7 | History of Journalism | Introducing HTML | The Northeastern United States | Functions and Data Organization | Small Basic - Subroutines | |
8 | Social Structure | The Southern United States | Creating Charts | Small Basic - Arrays | ||
9 | Law and Ethics of Mass Communication | The Middle Eastern United States | Advanced Spreadsheet Techniques | Small Basic - Events and Interactions | ||
10 | Introducing Dreamweaver | Socializing the Individual | The Western United States | Using a Relational Database | Introducing Visual Basic.Net | |
11 | Organizing Your Multimedia Effort | Canada | Relational Database Techniques | Variables and Constants | ||
12 | The Adolescent in Society | Middle America | ||||
13 | Reporting | Web Site Development | South America | Analyzing Data in a Database | Controlling Program Flow with Decision Structures | |
14 | The Adult in Society | American Units Review | ||||
15 | Interviewing | British Isles and Scandanavia | Creating Presentations | Controlling Program Flow with Looping Structures | ||
16 | Personal Site Development | Deviance and Social Control | Continental Europe | Advanced PowerPoint Features | ||
17 | Writing for Publication | Mediterranean Europe | Desktop Publishing | Procedures | ||
18 | Social Stratification | Eastern Europe | ||||
19 | Editing the News | Images in Dreamweaver and Fireworks | Russia | Microsoft Office Basics | Mathematical and Business Functions | |
20 | Racial and Ethnic Relations | Caucasus and Central Asia | ||||
21 | Handling Quotations | European Units Review | Using a Word Processor | |||
22 | Typography, Style Sheets, and Color | Gender, Age, and Health | South Asia | Formatting Documents | Arrays and Structures | |
23 | In-Depth Reporting | Southeast Asia | Advanced Formatting Features | |||
24 | The Family | East Asia | Using a Spreadsheet | |||
25 | Design | Introducing Flash | The Persian Gulf | Functions and Data Organization | Color and Graphics | |
26 | The Economy and Politics | The Eastern Mediterranean | Creating Charts | |||
27 | Writing Features | Asian Units Review | Advanced Spreadsheet Techniques | |||
28 | Web Site Categories and Types | Education and Religion | North Africa | Using a Relational Database | Introduction to Lego Mindstorm Robotics | |
29 | Editorials and Columns | West and Central Africa | Relational Database Techniques | |||
30 | Science and the Mass Media | East and South Africa | Various Robotics Projects | |||
31 | Television, Radio and the New Media | Complete Personal Web Site | Africa Unit Review | Analyzing Data in a Database | ||
32 | Population and Urbanization | Australia and New Zealand | Ultimate Robotics Challenge | |||
33 | Photojournalism | Pacific Islands | Creating Presentations | |||
34 | Collective Behavior and Social Movements | The Last Frontiers | Advanced PowerPoint Features | |||
35 | Yearbooks | Oceana Units Review | Desktop Publishing | |||
36 | Social Change and Modernization | World Review |
Comments
Post a Comment